Downloads
| Radius 10kW APV-S-10k-AE-TL-2SFXX |
Radius 15kW APV-S-15k-AE-TL-2SFXX |
Radius 20kW APV-S-20k-AE-TL-2SFXX |
Radius 25kW APV-S-25k-AE-TL-2SFXX |
Radius 34kW APV-S-34k-AE-TL-2SFXX |
Radius 50kW APV-S-50k-AE-TL-2SFXX |
|||
|---|---|---|---|---|---|---|---|---|
| Data Sheet | Data Sheet.pdf | Data Sheet.pdf | ||||||
| User manual | Usermanual.pdf | Usermanual.pdf | Usermanual.pdf | |||||
| IEC 60068 (Environmental Tests) | IEC 60068.pdf | IEC 60068.pdf | IEC 60068.pdf | Self-certification | ||||
| IEC 61683 (Efficiency Tests) | IEC 61683-10kW-2M.pdf | IEC 61683.pdf | IEC 61683-20kW-2M.pdf | IEC 61683.pdf | IEC 61683.pdf | |||
| IEC 61727 (Characteristics of Utility interface) | IEC 61727 & 62116.pdf | IEC 61727 & 62116.pdf | IEC 61727 & 62116.pdf | |||||
| IEC 62116 (anti-islanding) | ||||||||
| IEC 62109-1 & IEC 62109-2 (safety standard for solar power converters) | IEC 62109.pdf | IEC 62109.pdf | ||||||
| IEC60529 (IP65 test) | IEC60529.pdf | IEC60529.pdf | ||||||
| IEC61000 (EMI/EMC) | IEC61000.pdf | |||||||
Our Clients